| CH. TWIN CREEKS POSTSCRIPT | ||||||
| CH. EXECUTIVE'S TABLE STAKES | ||||||
| CH. CAVEN'S EXECUTIVE AFFAIR | ||||||
| CH. TWIN OAKS JOKERS WILD | ||||||
| CH. TWIN CREEKS POSTSCRIPT | ||||||
| CH. TWIN OAKS EXECUTIVE AFFAIR | ||||||
| CH. EXECUTIVE'S QUEST TO GLORY | ||||||
| Tartanside Ravette Recall | ||||||
| CH. TARTANSIDE THE GLADIATOR | ||||||
| AM/CAN CH. TARTANSIDE HEIR APPARENT | ||||||
| Ravette's Tar N' Feather | ||||||
| Tartanside Shamont Song | ||||||
| CH. WAYSIDE FAIRWIND FORECAST | ||||||
| Tartanside Tapestry | ||||||
| CH. TARTANSIDE FRINGE BENEFIT | ||||||
| Ravette-Jodevin Escapade "Kayleigh" | ||||||
| Ravette's Lucky Strike | ||||||
| CH. CANDRAY HI VU TRADITION | ||||||
| Hi Vu Bedazzle | ||||||
| CH. CANDRAY CONSTELLATION | ||||||
| AM/CAN CH. TARTANSIDE HEIR APPARENT | ||||||
| Candray Marigold | ||||||
| Candray Winover Cracked Ice | ||||||
| Ravette Hidden Treasure | ||||||
| CH. TARTANSIDE THE GLADIATOR | ||||||
| AM/CAN CH. TARTANSIDE HEIR APPARENT | ||||||
| Ravette's Tar N' Feather | ||||||
| Ravette's Midnight Memory | ||||||
| Ravette' The Challenger | ||||||
| Ravette's Fiesta Lark | ||||||
Ravette's Midnight Image |
||||||