| CH. HI VU THE INVADER | |||||
| CH. TARTANSIDE THE GLADIATOR | |||||
| Tartanside Tiara | |||||
| AM/CAN CH. TARTANSIDE HEIR APPARENT | |||||
| CH. TARTANSIDE THE GLADIATOR | |||||
| Ravette's Tar N' Feather | |||||
| Ravette's Midnight Image | |||||
| CH. TARTANSIDE TH' CRITICS CHOICE | |||||
| CH. BRIARHILL HIGH VOLTAGE | |||||
| CH. BRIARHILL GLEN HILL SKY HIGH | |||||
| Glen Hill Briarhill Flower | |||||
| CH. BRIARHILL MIDNIGHT HIGH | |||||
| CH. BRIARHILL WARLORD OF WINTARA | |||||
| Highfields Tisket-A-Tasket | |||||
| Briarhill Wintara Sea Sprite | |||||
| Caramor's Like Ice Like Fire - "Scarlett" | |||||
| AM/CAN CH. TARTANSIDE HEIR APPARENT | |||||
| AM/CAN CH. TARTANSIDE APPARENTLY | |||||
| CH. TARTANSIDE FAIRWIND FANTASY | |||||
| CH. TARTANSIDE THE CANDIDATE | |||||
| AM/CAN CH. TARTANSIDE HEIR APPARENT | |||||
| Mystic Hill In The Spotlight | |||||
| CH. MYSTIC HILL BLUES BY NIGHT | |||||
| Tartanside Caress | |||||
| CH. TARTANSIDE THE GLADIATOR | |||||
| CH. TARTANSIDE HEIR APPARENT | |||||
| Ravette's Tar N' Feather | |||||
| CH. EATONS TARTANSIDE COLEEN | |||||
| CH. WAYSIDE GRAND SLAM | |||||
| CH. TARTANSIDE FAIRWIND FANTASY | |||||
Two Jays Medea O'Fairwind |
|||||